
Property Attributes
- MLS#RX-10776659
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodMallet Hill Of Wellington Countryplace
- Zip33414
- StyleContemporary
- Year Built1993
- Taxes$ 66651
- Price$ 32,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8538
- Lot Size4.12709 Acres
Data Source:
Beaches MLS
Property Description
Gorgeous horse farm on 4.13 acres in coveted Mallet Hill, literally situated in the center of this private enclave of 11 families. Property includes a 7,017 sf 5/6-bedroom home with 7/2 bathrooms with new exterior landscaping, a newly painted 16-stall farm with a 200X180 ft Wordley Martin arena and a 5/3 staff house. Residence includes Poggenpohl cabinetry, large scale limestone flooring, impact windows, Loro Piana curtains & seagrass wallpaper throughout. Outdoor living includes pool with heating/cooling, outdoor kitchen, wood burning fireplace and tv. Separate living areas support family living. Horse barn includes Classic Equine stalls with Equiturf & auto waterers, rubber pavers throughout, 4 generous paddocks, commercial laundry & an Equine spa.
Price History | |
---|---|
2/14/2022 | Listed $36,000,000 |
7/12/2022 | 12% - $32,000,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 200.00 |
Area | 5520 |
Auction | No |
Carport Spaces | 0.00 |
Construction | CBS |
Cooling | Central |
Development Name | Mallet Hill |
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Balcony, Covered Patio, Custom Lighting, Extra Building, Fence, Open Patio, Summer Kitchen |
Full Baths | 7 |
Geo Area | PB24 |
Geo Lat | 26.635854 |
Geo Lon | -80.265641 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 2289.00 |
Half Baths | 2 |
Heating | Central |
Interior Features | Bar, Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, French Door, Kitchen Island, Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet, Wet Bar |
Legal Description | MALLET HILL OF WELLINGTON COUNTRYPLACE LTS 6 THRU 8 BLK 1 |
Membership Fee Required | No |
Number of Garage Spaces | 4.00 |
Parking | 2+ Spaces, Drive - Circular, Drive - Decorative, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Rooms | Den/Office, Family, Florida, Laundry-Inside, Maid/In-Law, Media, Recreation |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | MALLET HILL OF WELLINGTON COUNTRYPLACE |
Tax Year | 2021 |
Taxes | 66651.40 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Bottle, Public Water, Septic |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/13831-Quarter-Horse-Trail-Wellington-FL-33414/unbranded |
Waterfront | Interior Canal |
Waterfront | Yes |
Year Built | 1993 |
Zoning | EOZD(c |
Interior Features
Equip/Appl Included | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Generator Whle House, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Gas |
---|---|
Flooring | Other, Tile, Wood Floor |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | 2 Master Baths, Dual Sinks, Mstr Bdrm - Ground, None, Separate Shower |
SqFt - Living | 8538.00 |
Total Bathrooms | 7.20 |
Total Bedrooms | 6 |
Total Floors/Stories | 2.00 |
Unit Floor # | 1.00 |
Window Treatments | Hurricane Windows, Impact Glass, Plantation Shutters |
Exterior Features
Design | Contemporary |
---|---|
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Center Aisle, Feed Room, Fly System, Grooms Quarters, Paddocks, Ring, Stable, Tack Room, Wash Rack(s) |
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 16.00 |
Guest House | Yes |
Lot Description | 4 to < 5 Acres |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Whole House |
Subdiv. Amenities | Horse Trails, Horses Permitted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool